Nokia C1 2nd Edition full specifications, cost and availability in Kenya.
General | |
---|---|
Available | July 2021 |
Dimensions | 148 x 71.8 x 9.3 mm |
Weight | 154 g |
Colors | Blue Purple |
Network | 2G, 3G |
Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8 |
Key features | 5.45-inch HD+ display Android 11 Go OS Dual SIM connectivity Face unlock Selfie camera flash Main and selfie camera HDR |
Platform | |
Operating system | Android 11 Go Edition |
GPU | Mali-400 MP2 |
Processor | 1.3 GHz Quad-core |
Chipset | Unisoc SC7731e |
Graphics processor | Mali-400 MP2 |
RAM | 1GB |
Storage | 16GB |
Card slot | MicroSD Up To 128GB |
Battery | 2500mAh Li-Ion |
Display | |
Display size | 5.45 Inches 720 x 1440 Pixels |
Display type | TFT Screen 16M Colors |
Pixel density | 295 ppi |
Display features | 18:9 Aspect Ratio |
Camera | |
Camera resolution | 5MP |
Camera features | HDR LED Flash |
Video recording | 720p 30fps |
Front camera | |
Front camera resolution | 5MP |
Front camera features | LED Flash HDR Face Unlock |
Video recording | 720p 30fps |
Sensors & connectivity | |
Sensors | Accelerometer Proximity Ambient Light |
Connectivity | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Hotspot GPS |
Pricing & availability | Nokia C1 2nd Edition last updated price is KSh 7,000 Nokia C1 2nd Edition is currently in stock. You may place an order for delivery by courier or rider, or schedule for a pickup from our store in Nairobi. |